Words with high probablity of spam.

This is based on mail that comes into my mailbox. I use bogofilter to detect spam. I am always curious what are the spammiest words. So this tells me on a regular basis. The scrip that actually extracts the data from bogofilter is bogo-counter.sh.

Rank Probability of Spam Number of SPAMs Number of Non-Spams Word
1 1.000000 46566 0 head:Express
2 1.000000 20081 0 head:pretender
3 0.999999 9677 0 to:billing
4 0.999999 9210 0 rcvd:billing
5 0.999999 6965 0 to:annegret.net
6 0.999999 6911 0 head:annegret.net
7 0.999999 6384 0 rcvd:annegret.net
8 0.999999 6321 0 head:detected
9 0.999999 6312 0 head:X-Spam
10 0.999999 14522 0 head:star
11 0.999999 14505 0 head:V6.00.2900.2180
12 0.999999 13591 0 to:info
13 0.999999 13554 0 head:Bat!
14 0.999999 13473 0 to:star
15 0.999999 12267 0 rcvd:star
16 0.999999 11580 0 head:V6.00.2800.1106
17 0.999998 5048 0 Cialis
18 0.999998 4958 0 CS2
19 0.999998 4930 0 $69.95
20 0.999998 4702 0 pills
21 0.999998 4307 0 g-images.amazon.com
22 0.999998 4187 0 Corel
23 0.999998 4006 0 head:Personal
24 0.999998 3985 0 head:billing
25 0.999998 3920 0 Illustrator
26 0.999998 3916 0 rcvd:webmaster
27 0.999998 3905 0 head:X-Message-Info
28 0.999998 3876 0 to:webmaster
29 0.999998 3550 0 u.php
30 0.999998 3523 0 $599.00
31 0.999997 3394 0 $550.00
32 0.999997 3378 0 seek
33 0.999997 3342 0 $200.00
34 0.999997 3304 0 $529.05
35 0.999997 3283 0 $480.05
36 0.999997 3279 0 $150.05
37 0.999997 3233 0 head:High

Return

Last updated on: Mar 06 2010 03:29:32 UTC